CHASE ELEMENT EXPERT
Chase has been pushing the envelope for the past 11 years with our complete bikes and the newest edition of the Element, Element 10 is the best we have ever offered.
FRAME: Chase Element Expert 20" Top tube, Hydroformed 7005-T6 Alloy, Aero system shaping, Enclosed rear dropouts, Integrated Chain tensioner system
FORK: Ikon Carbon Pro 1-1/8", 20mm drop out, Alloy Steer Tube, Drop Out & Top Cap
STEM: Chase Element 31.8mm 45mm
HANDLEBAR: Chase Element 31.8mm 5.75"
CHAINRING: Insight 42T 4 Bolts BCD 104mm
CRANKSET: Excess LSP 165mm, Press Fit BB86
HUBS : Chase Element M6 Bolts, 28H Front, Chase Element M6 Cassette ISO Hub 28H, 3 Pawls Triple Angle Engagement 24T Ratchets Rear, 16T cog
RIMS: Sun Ringlé ICI-1 Rims 20×1-3/8", 28H, No Brake Surface
TIRES: Tioga Fastr X 20×1-3/8" Front & Rear
BRAKES: Tektro Hydraulic lever and caliper (Resin pads), 120mm disc rotor
SEAT: Chase Aero seat post & clamp / Elevn PC Pivotal seat
PEDALS: Nylon platform. Pictured with Shimano XT Pedals but this was for photo purposes only.
RECOMMENDED SIZE: 4' 7.5" - 5' 0.6" / 1m41 - 1m54
WEIGHT: 18.4 LBS / 8.2 Kg with pedals
The Element 10 foundation is the new frame- an updated Disc brake specific 7005 T6 frame. The Element frame is built using the ultimate in Alloy Technology - Double & Tripple Butted tubing and Hydroformed & Tapered tubing. Frame features include an integrated chain tensioner / disc brake mounting system, Disc brake specific design, and a Press Fit BB86 Bottom Bracket. The Element frame uses the same geometry as our UCI World Champion and USA BMX Championship winning Chase ACT Carbon Fiber Frame and RSP race frames, all featuring the Aero Shaped seat tube.
The Element frame is built up with some of the best parts in BMX, including- IKON Pro Carbon 20mm Fork, Sun Envy Alloy Rims, Tioga Fastr Tires, KMC Chain, Disc ISO Rear Cassette hub with 72 points of engagement, 31.8 Handlebars & Stem, Excess LSP Cranks, Insight Chainring, Grips, and Hydraulic brakes.
#WinWithChase has been a guide whenever we design a new bike or frame, giving riders the best to help them win. We feel the new Element is an unfair advantage with the technology, race history, and experience we have built into it! All thats left is for you to get on the gate!
SPECIFICATIONS :
FRAME | Chase Element Expert 20" Top Tube 7005 T6 Alloy, Integrated Head Tube, 1-1/8", Close Drop Out |
FORK | Ikon Pro 20" Carbon, Alloy 1-1/8" Steer Tube, 20mm Drop Out with Adaptor 3/8" Axle, Alloy Top Cap |
HEADSET | Integrated IS 42/42 1-1/8", Sealed Bearing |
HANDLEBAR | Chase Element Alloy 5.75", Diameter 31.8mm, Rise, 26.25" Wide, 10° Back Sweep & 2° Up Sweep |
GRIPS | Insight C.O.G.S 130mm, Alloy Clamps Laser Etched Logo, PVC End Plug |
STEM | Chase Element 1-1/8" Steer Tube, Diameter 31.8mmmm, Length 45mm 6061 T6 Alloy CNC Laser Etched Logo |
BB | Press Fit 68/73mm Cartridge Bearings |
CHAINRING | Insight 42 Tooth 4 Bolts 104mm 1/2"x3/32" 5mm Alloy Ring |
CRANK | Excess LSP 2 Piece Crank 165mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts |
PEDAL | Nylon Platform Pedal 9/16" |
CHAIN | KMC Z1 narrow 1/2"x3/32" |
COG | 16 Tooth |
FRONT HUB | Chase Element M6 Bolts ,28H, Sealed Bearing |
REAR HUB | Chase Element Mini ISO, 28H, Sealed Bearing, M6 Bolts, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
SPOKES | Front 215mm, Rear 213mm, 14 Gauge, Steel |
NIPPLES | Brass 14Gx5/8" |
RIMS | Sun Rims Alloy ICI-1 28H 20"x1-3/8" No Brake Surface Presta Valve |
FRONT TIRE | Tioga Fastr X 20"x1-3/8" 60 TPI Wire Bead |
REAR TIRE | Tioga Fastr X 20"x1-3/8" 60 TPI Wire Bead |
TUBES | 20×1-3/8" Presta valve |
BRAKES | Tektro HD-M281 Hydraulic, Resin Pads, 120mm Rotor, Lock Disc Adaptor |
SADDLE | Elevn PC Pivotal |
SEAT POST | Chase Aero Pivotal 27.2x260mm Alloy |
SEAT CLAMP | Chase Aero 27.2mm QR Alloy |
CHAIN TENSIONER | Integrated Built-In With New Lock Disc Adaptor |
GEOMETRIES :
FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
Expert | 20" - 508 mm | 13.5" - 342.9 mm | 1.5" - 38.1 mm | 73° | 70° | 4.7" - 120 mm | 9.2" - 236 mm | 11" - 279.4 mm | 20×1-3/8" |
Pro | 20.5" - 520.7 mm | 14.25" - 362 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.5" |
Pro XL | 21" - 533.4 mm | 14.3" - 363.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro XXL | 21.5" - 546.1 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro XXXL | 22.0" - 558.8 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro Cruiser | 21.5" - 546.1 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 24×1.75" |
Pro Cruiser + | 22.0" - 558.8 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 24×1.75" |
NOTE: Chase Element Pictured with Shimano XT Pedals but are for photo purposes only. Bikes come with Nylon Platform Pedals.
IMPORTANT NOTE: The washers supplied with the EXCESS crank set must be fitted between the pedal and the crank. No after-sales service will be accepted if the washers have not been fitted as of the 1st use.
SKU | 65CB240304EXPWINE |
Brand | Chase BMX |
Shipping Weight | 12.0000kg |
Shipping Width | 0.200m |
Shipping Height | 1.140m |
Shipping Length | 0.550m |
Be The First To Review This Product!
Help other Elite Cycle Imports users shop smarter by writing reviews for products you have purchased.