CHASE Element PRO 24" 21.50 TT (Blue)
SKU code: 65CB230309PRO24BLU
CHASE Element PRO 24" 21.50 TT (Blue)
The Chase Element complete bike frame uses the same geometry as our Championship winning Chase ACT Carbon Fiber Frame and our and Chase RSP race frames. Our bikes can help you win, if you have what it takes, by giving you an unfair advanced with the technology the Element offers. The 2023 Element frame features Hydroformed & butted tubing, an integrated chain tensioner / disc brake mounting system, and a Press Fit BB86 Bottom Bracket. This is one serious race machine.
The 2023 Element offers incredible features such as Hydroformed Alloy Disc Specific RaceFrame, ANSWER Dagger carbon fiber fork, TIOGA FastR X tires, 31.8mm handlebar & stem, Hydraulic Disc Brakes, Chase Triple Precise clutch cassette hub, SUN RINGLÉ rims, ELEVN Aero Pivotal seat & post, EXCESS LSP crank, BB-86 Press Fit Bottom Bracket, INSIGHT chainring & grips. With all the parts together with this Hi-End frame, we are able to make the ultimate Pro level & best complete race bike out of the box available today for BMX racing!
2023 PRO CRUISER KEY FEATURES
FRAME : CHASE Element Pro Cruiser 21.5″ Top tube, Hydroformed 7005 T6 Alloy, Aero system shaping, Enclosed rear dropouts, Integrated Chain tensioner system
FORK : ANSWER Dagger Carbon Pro Cruiser 10mm
STEM : CHASE Element 31.8mm 50mm
HANDLEBAR : CHASE Element 31.8mm 5.75″
CHAINRING : INSIGHT 41T 4 Bolts BCD 104mm
CRANKSET : EXCESS LSP 180mm, Press Fit BB86
HUBS : CHASE Element 3/8″ Axle, Sealed Bearings, Steel Cassette Body, Triple precise Rear Hub Clutch System with ISO disc brake standard (3 Pawls at Triple Angle Engagement for 24T Ratchets), 18T cog
RIMS : SUN RINGLÉ Envy Rims 24×1.75″, 36H, No Brake Surface
TIRES : TIOGA Powerblock 24×1.75″ Front & 24×1.60″ Rear
BRAKES : Hydraulic lever and caliper, 120mm disc rotor, Resin pads, Lock Disc Adaptor
SEAT : CHASE Aero seat post & clamp / ELEVN PC Pivotal seat
WEIGHT : 21.7 LBS / 9.85 KG WITH PEDALS
RIDER SIZE : 5′ 6,1″ – 6′ 0,8″ / 1M68 – 1M85
FRAME | CHASE Element Pro Cruiser 21.5″ Top Tube, 7005 T6 Alloy, Integrated 1-1/8″ Head Tube , Enclosed rear dropouts and Chain tensioner system |
FORK | ANSWER Dagger Carbon Pro Cruiser, Alloy Drop Out 3/8″ Axle, 1-1/8″ Alloy Steer Tube, Alloy Top Cap |
HEADSET | CHASE Integrated Sealed Bearing |
HANDLEBAR | CHASE Element 31.8mm, 5.75″ Rise, 28.5″ Wide, 10° Back Sweep, 2° Up Sweep |
GRIPS | INSIGHT C.O.G.S 145mm, Alloy Clamps Laser Etched Logo, PVC End Plug |
STEM | CHASE Element 31.8mm, 50mm, 6061 T6 Alloy CNC Laser Etched Logo |
BB | Press Fit 86/92mm Cartridge Bearings |
CHAINRING | INSIGHT 41 Tooth 4 Bolts 104mm 1/2″x3/32″ 5mm Alloy Ring |
CRANK | EXCESS LSP 2 Piece Crank 180mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts |
PEDAL | Nylon Platform Pedal 9/16″ |
CHAIN | KMC Z1 narrow 1/2″x3/32″ |
COG | 18 Tooth |
FRONT HUB | CHASE Element, 3/8″ Axle, 36H, Sealed Bearing |
REAR HUB | CHASE Element ISO, 3/8″ Axle, 36H, Sealed |
SPOKES | 14 Gauge 236mm Front / 231mm Rear |
NIPPLES | Brass 14Gx5/8″ |
RIMS | SUN RINGLÉ Envy 36H 24×1.75″ No Brake Surface Schrader Valve |
FRONT TIRE | TIOGA PowerBlock 24×1.75″ |
REAR TIRE | TIOGA PowerBlock 24×1.60″ |
TUBES | 24×1.50/1.75″ Schrader valve |
BRAKES | Hydraulic lever and caliper (BH-59, Mineral Oil, Pads Resin SHIMANO/ELEVN B01S), 120mm disc rotor, Lock Disc Adaptor |
SADDLE | ELEVN PC Pivotal |
SEAT POST | CHASE Aero Pivotal 27.2x260mm Alloy |
SEAT CLAMP | CHASE Aero 27.2mm QR Alloy |
FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
Expert | 20" - 508 mm | 13.5" - 342.9 mm | 1.5" - 38.1 mm | 73° | 70° | 4.7" - 120 mm | 9.2" - 236 mm | 11" - 279.4 mm | 20×1-3/8" |
Pro | 20.5" - 520.7 mm | 14.25" - 362 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.5" |
Pro XL | 21" - 533.4 mm | 14.3" - 363.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro XXL | 21.5" - 546.1 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro XXXL | 22.0" - 558.8 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 20×1.75" |
Pro Cruiser | 21.5" - 546.1 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 24×1.75" |
Pro Cruiser + | 22.0" - 558.8 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 24×1.75" |
SKU | 65CB230309PRO24BLU |
Brand | Chase BMX |
Shipping Weight | 12.0000kg |
Shipping Width | 0.200m |
Shipping Height | 1.140m |
Shipping Length | 0.550m |
Be The First To Review This Product!
Help other Elite Cycle Imports users shop smarter by writing reviews for products you have purchased.